Long Distance Rates
These rates apply to calls made from University department telephones using a long distance authorization code. These rates are valid as of August 31, 2007.
| Location | Rate/minute |
| US Domestic | $ 0.10 |
| Afghanistan | $ 1.37 |
| Albania | $ 1.00 |
| Algeria | $ 0.70 |
| American Somoa | $ 0.69 |
| Andorra | $ 0.36 |
| Angola | $ 1.35 |
| Anguilla | $ 0.60 |
| Antarctica (Casey Base) | $ 1.24 |
| Antarctica (Scott Base) | $ 1.24 |
| Antigua | $ 0.58 |
| Argentina | $ 0.49 |
| Armenia | $ 0.85 |
| Aruba | $ 0.41 |
| Ascension Island | $ 0.99 |
| Australia | $ 0.24 |
| Austria | $ 0.28 |
| Azerbaijan | $ 0.81 |
| Azores | $ 0.51 |
| Bahamas | $ 0.26 |
| Bahrain | $ 0.90 |
| Bangladesh | $ 1.10 |
| Barbados | $ 0.52 |
| Belarus | $ 0.81 |
| Belgium | $ 0.27 |
| Belize | $ 0.85 |
| Benin | $ 0.74 |
| Bermuda | $ 0.34 |
| Bhutan | $ 1.81 |
| Bolivia | $ 0.82 |
| Bosnia & Herzegovina | $ 0.64 |
| Botswana | $ 0.82 |
| Brazil | $ 0.44 |
| British Virgin Islands | $ 0.50 |
| Brunei | $ 0.69 |
| Bulgaria | $ 0.61 |
| Burkino Faso | $ 0.74 |
| Burma (Myanmar) | $ 0.74 |
| Burundi | $ 1.49 |
| Cambodia | $ 1.49 |
| Cameroon | $ 0.90 |
| Canada | $ 0.10 |
| Cape Verde Islands | $ 0.82 |
| Cayman Islands | $ 0.57 |
| Central African Republic | $ 1.31 |
| Chad | $ 2.08 |
| Chile | $ 0.43 |
| China | $ 0.70 |
| Christmas and Cocos Islands | $ 1.26 |
| Colombia | $ 0.60 |
| Comoros | $ 1.49 |
| Congo | $ 1.18 |
| Cook Islands | $ 1.63 |
| Costa Rica | $ 0.56 |
| Croatia | $ 0.55 |
| Cuba | $ 0.73 |
| Cyprus | $ 0.63 |
| Czech Republic | $ 0.48 |
| Denmark | $ 0.27 |
| Diego Garcia | $ 1.28 |
| Djibouti | $ 1.02 |
| Dominica | $ 0.63 |
| Dominican Republic | $ 0.33 |
| Ecuador | $ 0.64 |
| Egypt | $ 0.77 |
| El Salvador | $ 0.62 |
| Equatorial Guinea | $ 1.65 |
| Eritrea | $ 1.17 |
| Estonia | $ 0.51 |
| Ethopia | $ 1.17 |
| Faeroe Islands | $ 0.49 |
| Falkland Islands | $ 1.11 |
| Fiji Islands | $ 1.13 |
| Finland | $ 0.32 |
| France | $ 0.19 |
| French Antilles | $ 0.59 |
| French Guiana | $ 0.68 |
| French Polynesia | $ 0.85 |
| Gabon Republic | $ 0.83 |
| Gambia | $ 0.73 |
| Georgia, Republic of | $ 0.92 |
| Germany | $ 0.19 |
| Ghana | $ 0.64 |
| Gibraltar | $ 0.62 |
| Greece | $ 0.40 |
| Greenland | $ 0.61 |
| Grenada | $ 0.64 |
| Guadeloupe | $ 0.57 |
| Guam | $ 0.38 |
| Guantanamo Bay | $ 0.69 |
| Guatemala | $ 0.54 |
| Guinea | $ 1.09 |
| Guinea-Bissau | $ 1.59 |
| Guyana | $ 0.89 |
| Haiti | $ 0.61 |
| Honduras | $ 0.63 |
| Hong Kong | $ 0.25 |
| Hungary | $ 0.44 |
| Iceland | $ 0.40 |
| India | $ 0.70 |
| Indonesia | $ 0.69 |
| INMARSAT-East Atlantic | $ 8.22 |
| INMARSAT-Indian Ocean | $ 8.22 |
| INMARSAT-Pacific Ocean | $ 8.22 |
| INMARSAT-West Atlantic | $ 8.22 |
| Iran | $ 1.04 |
| Iraq | $ 1.15 |
| Ireland | $ 0.27 |
| Israel | $ 0.33 |
| Italy | $ 0.29 |
| Ivory Coast | $ 1.07 |
| Jamaica | $ 0.59 |
| Japan | $ 0.23 |
| Jordan | $ 0.87 |
| Kazakhstan | $ 0.77 |
| Kenya | $ 0.91 |
| Kiribati | $ 1.52 |
| Korea, Dem. People's Rep. of ( North) | $ 3.85 |
| Korea, South | $ 0.36 |
| Kuwait | $ 0.85 |
| Kyrgyzstan | $ 0.77 |
| Laos | $ 1.75 |
| Latvia | $ 0.67 |
| Lebanon | $ 1.00 |
| Lesotho | $ 0.95 |
| Liberia | $ 0.60 |
| Libya | $ 0.97 |
| Liechtenstein | $ 0.26 |
| Lithuania | $ 0.85 |
| Luxembourg | $ 0.33 |
| Macao | $ 0.70 |
| Macedonia | $ 0.66 |
| Madgascar | $ 2.08 |
| Malawi | $ 0.59 |
| Malaysia | $ 0.51 |
| Maldives | $ 1.17 |
| Mali Republic | $ 1.11 |
| Malta | $ 0.64 |
| Marshall Islands | $ 1.56 |
| Martinique (French Antilles) | $ 0.59 |
| Mauritania | $ 1.08 |
| Mauritius | $ 1.00 |
| Mayotte Island | $ 1.32 |
| Mexico | $ 0.34 |
| Micronesia | $ 1.10 |
| Moldova | $ 0.96 |
| Monaco | $ 0.31 |
| Mongolian People's Republic | $ 1.63 |
| Montserrat | $ 0.63 |
| Morocco | $ 0.74 |
| Mozambique | $ 1.20 |
| Myanmar (Burma) | $ 0.74 |
| Nakhodka | $ 0.77 |
| Namibia | $ 0.90 |
| Nauru | $ 1.20 |
| Nepal | $ 1.32 |
| Netherlands | $ 0.26 |
| Netherlands Antilles | $ 0.40 |
| Nevis | $ 0.63 |
| New Caledonia | $ 1.22 |
| New Zealand | $ 0.39 |
| Nicaragua | $ 0.71 |
| Niger Republic | $ 1.13 |
| Nigeria | $ 0.69 |
| Niue | $ 1.58 |
| Norfolk Island | $ 1.36 |
| Norway | $ 0.21 |
| Oman | $ 1.10 |
| Pakistan | $ 1.00 |
| Palau | $ 1.22 |
| Panama | $ 0.62 |
| Papua New Guinea | $ 0.82 |
| Paraguay | $ 0.80 |
| Peru | $ 0.63 |
| Philippines | $ 0.60 |
| Poland | $ 0.38 |
| Portugal | $ 0.41 |
| Qatar | $ 0.95 |
| Reunion Island | $ 1.11 |
| Romania | $ 0.67 |
| Russia | $ 0.70 |
| Rwanda | $ 1.61 |
| Saipan | $ 0.55 |
| Sakhalin | $ 0.77 |
| San Marino | $ 0.47 |
| Sao Tome | $ 1.53 |
| Saudi Arabia | $ 0.78 |
| Senegal Republic | $ 1.08 |
| Seychelles Islands | $ 1.42 |
| Sierra Leone | $ 1.03 |
| Singapore | $ 0.25 |
| Slovakia | $ 0.48 |
| Slovenia | $ 0.57 |
| Solomon Islands | $ 1.04 |
| Somalia | $ 1.83 |
| South Africa | $ 0.50 |
| Spain | $ 0.30 |
| Sri Lanka | $ 1.25 |
| St. Helena | $ 1.72 |
| St. Kitts | $ 0.63 |
| St. Lucia | $ 0.63 |
| St.Pierre/Miquelon | $ 0.47 |
| St.Vincent/Grenadines | $ 0.64 |
| Sudan | $ 0.65 |
| Suriname | $ 1.01 |
| Swaziland | $ 0.73 |
| Sweden | $ 0.23 |
| Switzerland | $ 0.19 |
| Syria | $ 1.26 |
| Taiwan | $ 0.38 |
| Tajikistan | $ 0.77 |
| Tanzania | $ 1.07 |
| Thailand | $ 0.71 |
| Togo, Rep. of | $ 0.92 |
| Tokelau | $ 0.38 |
| Tonga Islands | $ 1.15 |
| Trinidad and Tobago | $ 0.63 |
| Tunisia | $ 0.64 |
| Turkey | $ 0.55 |
| Turkmenistan | $ 0.77 |
| Turks/Caicos | $ 0.65 |
| Tuvalu | $ 1.73 |
| Uganda | $ 0.85 |
| Ukraine | $ 0.74 |
| United Arab Emirates | $ 0.62 |
| United Kingdom | $ 0.14 |
| Uruguay | $ 0.73 |
| Uzbekistan | $ 0.77 |
| Vanuatu | $ 1.43 |
| Vatican City | $ 0.27 |
| Venezuela | $ 0.40 |
| Vietnam | $ 1.05 |
| Wallis and Futuna Islands | $ 1.87 |
| Western Samoa | $ 0.97 |
| Yemen Arab Republic | $ 0.94 |
| Yemen Democratic Republic | $ 0.94 |
| Yugoslavia | $ 0.62 |
| Zaire, Rep. of | $ 0.79 |
| Zambia | $ 0.83 |
| Zimbabwe | $ 0.85 |
Additional Information:
Last Updated: 17 July 2008

